EXPORT SERVICE : BANGKOK/LAEM CHABANG TO SINGAPORE

VESSEL VOY BKK (PAT) LCH SIN
ETA/ETD CLOSING ETA/ETD CLOSING
ORIENTAL BRIGHT 261S 31/08-01/09/10 31/08/10 (24:00 HRS) 01-02/09/10 01/09/10 (12:00 HRS) 04/09/10
SINAR BONTANG 176S 03-04/09/10 03/09/10 (24:00 HRS) 04-05/09/10 04/09/10 (05:00 HRS) 07/09/10
HUNSA BHUM 198W .......... .......... 05-05/09/10 04/09/10 (24:00 HRS) 10/09/10
SINAR BANDUNG 230S 05-06/09/10 04/09/10 (24:00 HRS) 07-07/09/10 05/09/10 (14:00 HRS) 09/09/10
ORIENTAL BRIGHT 262S 08-08/09/10 07/09/10 (24:00 HRS) 09-09/09/10 08/09/10 (12:00 HRS) 11/09/10
SINAR BANGKA 296S 10-12/09/10 10/09/10 (24:00 HRS) 12-12/09/10 11/09/10 (05:00 HRS) 14/09/10
ACX COSMOS 271W .......... .......... 12-12/09/10 11/09/10 (24:00 HRS) 17/09/10
SINAR BANDUNG 231S 13-15/09/10 12/09/10 (24:00 HRS) 15-15/09/10 13/09/10 (07:00 HRS) 17/09/10
ORIENTAL BRIGHT 263S 14-15/09/10 14/09/10 (24:00 HRS) 15-16/09/10 16/09/10 (12:00 HRS) 18/09/10
SINAR BANGKA 297S 18-19/09/10 17/08/10 (24:00 HRS) 19-19/09/10 18/09/10 (05:00 HRS) 21/09/10
SINAR BRANI 006W .......... .......... 19-19/09/10 18/09/10 (24:00 HRS) 24/09/10
SINAR BANTEN 090S 19-20/09/10 18/09/10 (24:00 HRS) 20-20/09/10 19/09/10 (14:00 HRS) 22/09/10
ORIENTAL BRIGHT 264S 21-22/09/10 21/09/10 (24:00 HRS) 22-23/09/10 22/09/10 (12:00 HRS) 25/09/10
SINAR BANGKA 298S 25-26/09/10 202409/10 (24:00 HRS) 26-26/09/10 25/09/10 (05:00 HRS) 28/09/10
HUNSA BHUM 199W .......... .......... 26-26/09/10 25/09/10 (24:00 HRS) 01/10/10
SINAR BANTEN 091S 26-27/09/10 25/09/10 (24:00 HRS) 27-27/09/10 26/09/10 (14:00 HRS) 29/09/10
ORIENTAL BRIGHT 265S 28-29/09/10 28/09/10 (24:00 HRS) 29-30/09/10 29/09/10 (12:00 HRS) 02/10/10
SINAR BONTANG 179S 02-03/10/10 01/10/10 (24:00 HRS) 03-03/10/10 02/10/10 (05:00 HRS) 05/10/10
ACX COSMOS 272W .......... .......... 03-03/10/10 02/10/10 (24:00 HRS) 08/10/10
SINAR BANDUNG 233S 03-04/10/10 02/10/10 (24:00 HRS) 04-04/10/10 03/10/10 (14:00 HRS) 06/10/10
 
*** ABOVE SCHEDULE IS SUBJECT TO CHANGE WITH OR WITHOUT PRIOR NOTICE ***